Sample report · made for a test page with faults put in on purpose · what a report for your own site costs
http://178.20.209.195/demo/ · 2026-11-12T06:54:38+00:00 · 2 page(s) read, 1 with an error, 7 kind(s) of fault in all (counted once each).
| HIGH | Error page (404) A visitor who clicks this gets an error page, not content. http://178.20.209.195/demo/missing-page.html |
| MEDIUM | Placeholder text (on 3 pages) Lorem ipsum placeholder text http://178.20.209.195/demo/ |
| MEDIUM | A form posts nowhere The form's action is empty, so what a visitor types may be lost. http://178.20.209.195/demo/ |
| MEDIUM | Very little text The page has almost nothing to read, which looks unfinished. http://178.20.209.195/demo/missing-page.html |
| LOW | Weak page title The title is just 'Home'. http://178.20.209.195/demo/ |
| LOW | Stale copyright year The footer still says 2021; it looks abandoned. http://178.20.209.195/demo/ |
| LOW | 1 image(s) without alt text Screen readers and search engines see nothing for them. http://178.20.209.195/demo/ |
| 200 | http://178.20.209.195/demo/ |
| 404 | http://178.20.209.195/demo/missing-page.html |
A plain crawler sent only GET requests. It reads the front page and the links on it that stay on this site; it never fills in or sends a form, and never touches a CAPTCHA. Faults are things a visitor can see by clicking: check each one by hand before changing anything.